
INVEMIK Metales Para Siempre · Acero inoxidable
Placa de acero inoxidable
29 medidas publicadas en aleaciones P304, P316. Elige la medida, ábrela en el laboratorio para verla en 3D con sus cotas o cotízala directo con VEMIK Metales.
29medidas publicadas
2aleaciones
10presentaciones de acero inoxidable

Atención de metales · Lomas del BosqueWhatsApp 56 1087 0344Teléfonos 55 9827 3308 · 55 9827 3309 · Cedros y Eucaliptos 7, Cuautitlán Izcalli · L–V 8:30–19:00, S y D 9:30–18:00
Sucursal AtizapánSolo ferreteríaAtizapán no atiende metales: toda cotización y recolección de metal es con Lomas del Bosque.WhatsApp ferretería 56 1748 8633 ↗
Tabla técnica
Medidas de placa de acero inoxidable
| Aleacion | Espesor pulg | Espesor mm | Decimal esp | Alto mm | Alto pulg | Decimal alto | Ancho mm | Ancho pulg | Decimal ancho | Peso x pza | Acciones |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P304 | 1/2 | 12.7 | 0.5 | 1219.20 | 48 | 48 | 3048 | 120 | 120 | 379.29 | Cotizar3D |
| P316 | 1/2 | 12.7 | 0.5 | 1219.20 | 48 | 48 | 3048 | 120 | 120 | 379.29 | Cotizar3D |
| P304 | 5/8 | 15.9 | 0.625 | 1219.20 | 48 | 48 | 3048 | 120 | 120 | 474.86 | Cotizar3D |
| P316 | 5/8 | 15.9 | 0.625 | 1219.20 | 48 | 48 | 3048 | 120 | 120 | 474.86 | Cotizar3D |
| P304 | 3/4 | 19.0 | 0.748 | 1219.20 | 48 | 48 | 3048 | 120 | 120 | 567.45 | Cotizar3D |
| P316 | 3/4 | 19.0 | 0.748 | 1219.20 | 48 | 48 | 3048 | 120 | 120 | 567.45 | Cotizar3D |
| P304 | 1 | 25.4 | 1 | 1219.20 | 48 | 48 | 3048 | 120 | 120 | 758.59 | Cotizar3D |
| P316 | 1 | 25.4 | 1 | 1219.20 | 48 | 48 | 3048 | 120 | 120 | 758.59 | Cotizar3D |
| P304 | 3/16 | 4.8 | 0.188 | 1219.20 | 48 | 48 | 3048 | 120 | 120 | 143.35 | Cotizar3D |
| P316 | 3/16 | 4.8 | 0.188 | 1219.20 | 48 | 48 | 3048 | 120 | 120 | 143.35 | Cotizar3D |
| P304 | 1/4 | 6.4 | 0.251 | 1219.20 | 48 | 48 | 3048 | 120 | 120 | 191.14 | Cotizar3D |
| P316 | 1/4 | 6.4 | 0.251 | 1219.20 | 48 | 48 | 3048 | 120 | 120 | 191.14 | Cotizar3D |
| P304 | 5/16 | 7.9 | 0.311 | 1219.20 | 48 | 48 | 3048 | 120 | 120 | 235.94 | Cotizar3D |
| P316 | 5/16 | 7.9 | 0.311 | 1219.20 | 48 | 48 | 3048 | 120 | 120 | 235.94 | Cotizar3D |
| P304 | 3/8 | 9.5 | 0.374 | 1219.20 | 48 | 48 | 3048 | 120 | 120 | 283.72 | Cotizar3D |
| P316 | 3/8 | 9.5 | 0.374 | 1219.20 | 48 | 48 | 3048 | 120 | 120 | 283.72 | Cotizar3D |
| P304 | 3/16 | 4.8 | 0.188 | 1219.20 | 48 | 48 | 3048 | 120 | 120 | 143.35 | Cotizar3D |
| P316 | 1/4 | 6.4 | 0.251 | 1524 | 60 | 60 | 3048 | 120 | 120 | 238.92 | Cotizar3D |
| P304 | 3/8 | 9.5 | 0.374 | 1524 | 60 | 60 | 3048 | 120 | 120 | 354.65 | Cotizar3D |
| P316 | 3/16 | 4.8 | 0.188 | 1524 | 60 | 60 | 6096 | 240 | 240 | 358.38 | Cotizar3D |
| P304 | 1/2 | 12.7 | 0.5 | 1524 | 60 | 60 | 3048 | 120 | 120 | 474.12 | Cotizar3D |
| P316 | 3/8 | 9.53 | 0.375 | 1524 | 60 | 60 | 6096 | 240 | 240 | 711.55 | Cotizar3D |
| P304 | 3/16 | 4.8 | 0.188 | 1524 | 60 | 60 | 6096 | 240 | 240 | 358.38 | Cotizar3D |
| P316 | 3/8 | 9.53 | 0.375 | 1219.20 | 48 | 48 | 6096 | 240 | 240 | 569.24 | Cotizar3D |
| P304 | 5/16 | 7.9 | 0.311 | 1524 | 60 | 60 | 3048 | 120 | 120 | 294.92 | Cotizar3D |
| P304 | 3/4 | 19.0 | 0.748 | 1524 | 60 | 60 | 6096 | 240 | 240 | 1418.62 | Cotizar3D |
| P304 | 3/16 | 4.8 | 0.188 | 1524 | 60 | 60 | 3048 | 120 | 120 | 179.19 | Cotizar3D |
| P304 | 1/4 | 6.4 | 0.251 | 1828.80 | 72 | 72 | 6096 | 240 | 240 | 573.42 | Cotizar3D |
| P304 | 1/4 | 6.4 | 0.251 | 1524 | 60 | 60 | 6096 | 240 | 240 | 477.85 | Cotizar3D |
29 medidas
Medidas y pesos de referencia publicados por VEMIK Metales. Precio, existencia, largo disponible, corte y entrega se confirman con un asesor antes de cualquier compromiso.
Cómo cotizar
Tres datos y te respondemos.
- Elige la medidaBusca en la tabla por medida, pulgada o aleación.
- Indica largo y cantidadPieza completa o corte: el corte y su tolerancia se confirman con el asesor.
- Envía tu solicitudPor WhatsApp a VEMIK Metales. Precio, existencia y entrega se confirman antes de cualquier compromiso.
Laboratorio de medidas
Abrir el laboratorio →Míralo en 3D antes de pedirlo.
Elige la medida, define el largo o el corte y agrégalo a tu nota junto con lo que necesites de ferretería.
Más de acero inoxidable