ALVEMIK Metales Para Siempre · Aluminio
Lámina de aluminio
94 medidas publicadas en aleaciones L1100, L3003. Elige la medida, ábrela en el laboratorio para verla en 3D con sus cotas o cotízala directo con VEMIK Metales.
94medidas publicadas
2aleaciones
7presentaciones de aluminio

Atención de metales · Lomas del BosqueWhatsApp 56 1087 0344Teléfonos 55 9827 3308 · 55 9827 3309 · Cedros y Eucaliptos 7, Cuautitlán Izcalli · L–V 8:30–19:00, S y D 9:30–18:00
Sucursal AtizapánSolo ferreteríaAtizapán no atiende metales: toda cotización y recolección de metal es con Lomas del Bosque.WhatsApp ferretería 56 1748 8633 ↗
Tabla técnica
Medidas de lámina de aluminio
| Aleación | Calibre | Espesor mm | Decimal | Alto mm | Pulgadas | Ancho mm | Peso de referencia | Acciones |
|---|---|---|---|---|---|---|---|---|
| L1100 | 10 | 3.42 | 120 | 914.4 | 120 | 3048 | 26.14 | Cotizar3D |
| L3003 | 10 | 3.42 | 120 | 914.4 | 120 | 3048 | 26.14 | Cotizar3D |
| L1100 | 11 | 3.04 | 120 | 914.4 | 120 | 3048 | 23.25 | Cotizar3D |
| L3003 | 12 | 2.66 | 120 | 914.4 | 120 | 3048 | 20.31 | Cotizar3D |
| L1100 | 12 | 2.66 | 120 | 914.4 | 120 | 3048 | 20.33 | Cotizar3D |
| L3003 | 14 | 1.90 | 120 | 914.4 | 120 | 3048 | 14.52 | Cotizar3D |
| L1100 | 14 | 1.90 | 120 | 914.4 | 120 | 3048 | 14.52 | Cotizar3D |
| L3003 | 16 | 1.52 | 120 | 914.4 | 120 | 3048 | 11.62 | Cotizar3D |
| L1100 | 16 | 1.52 | 120 | 914.4 | 120 | 3048 | 11.62 | Cotizar3D |
| L3003 | 18 | 1.21 | 120 | 914.4 | 120 | 3048 | 9.29 | Cotizar3D |
| L1100 | 18 | 1.21 | 120 | 914.4 | 120 | 3048 | 9.29 | Cotizar3D |
| L3003 | 20 | 0.91 | 120 | 914.4 | 120 | 3048 | 6.97 | Cotizar3D |
| L1100 | 20 | 0.91 | 120 | 914.4 | 120 | 3048 | 6.97 | Cotizar3D |
| L3003 | 22 | 0.76 | 120 | 914.4 | 120 | 3048 | 5.81 | Cotizar3D |
| L1100 | 22 | 0.76 | 120 | 914.4 | 120 | 3048 | 5.81 | Cotizar3D |
| L3003 | 24 | 0.61 | 120 | 914.4 | 120 | 3048 | 4.64 | Cotizar3D |
| L1100 | 24 | 0.61 | 120 | 914.4 | 120 | 3048 | 4.64 | Cotizar3D |
| L3003 | 26 | 0.45 | 120 | 914.4 | 120 | 3048 | 3.47 | Cotizar3D |
| L1100 | 26 | 0.45 | 120 | 914.4 | 120 | 3048 | 3.47 | Cotizar3D |
| L3003 | 4 | 5.69 | 120 | 914.4 | 120 | 3048 | 43.58 | Cotizar3D |
| L1100 | 4 | 5.69 | 120 | 914.4 | 120 | 3048 | 43.58 | Cotizar3D |
| L3003 | 6 | 4.94 | 120 | 914.4 | 120 | 3048 | 37.77 | Cotizar3D |
| L1100 | 6 | 4.94 | 120 | 914.4 | 120 | 3048 | 37.77 | Cotizar3D |
| L3003 | 8 | 4.18 | 120 | 914.4 | 120 | 3048 | 31.95 | Cotizar3D |
| L1100 | 8 | 4.18 | 120 | 914.4 | 120 | 3048 | 31.95 | Cotizar3D |
| L3003 | 16 | 1.52 | 120 | 914.4 | 96 | 2438.4 | 11.62 | Cotizar3D |
| L1100 | 14 | 1.90 | 96 | 914.4 | 96 | 2438.4 | 11.61 | Cotizar3D |
| L3003 | 18 | 1.21 | 120 | 914.4 | 96 | 2438.4 | 9.29 | Cotizar3D |
| L1100 | 16 | 1.52 | 96 | 914.4 | 96 | 2438.4 | 11.62 | Cotizar3D |
| L3003 | 20 | 0.91 | 120 | 914.4 | 96 | 2438.4 | 6.97 | Cotizar3D |
| L1100 | 18 | 1.21 | 96 | 914.4 | 96 | 2438.4 | 9.29 | Cotizar3D |
| L3003 | 22 | 0.76 | 120 | 914.4 | 96 | 2438.4 | 5.81 | Cotizar3D |
| L1100 | 20 | 0.91 | 96 | 914.4 | 96 | 2438.4 | 6.97 | Cotizar3D |
| L3003 | 24 | 0.61 | 120 | 914.4 | 96 | 2438.4 | 4.64 | Cotizar3D |
| L1100 | 22 | 0.76 | 96 | 914.4 | 96 | 2438.4 | 5.81 | Cotizar3D |
| L3003 | 26 | 0.45 | 120 | 914.4 | 96 | 2438.4 | 3.47 | Cotizar3D |
| L1100 | 24 | 0.61 | 96 | 914.4 | 96 | 2438.4 | 4.64 | Cotizar3D |
| L3003 | 10 | 3.42 | 96 | 1219.2 | 96 | 2438.4 | 27.88 | Cotizar3D |
| L1100 | 26 | 0.45 | 96 | 914.4 | 96 | 2438.4 | 3.47 | Cotizar3D |
| L3003 | 12 | 2.66 | 96 | 1219.2 | 96 | 2438.4 | 21.68 | Cotizar3D |
| L1100 | 10 | 3.42 | 96 | 1219.2 | 96 | 2438.4 | 27.88 | Cotizar3D |
| L3003 | 14 | 1.90 | 96 | 1219.2 | 96 | 2438.4 | 15.48 | Cotizar3D |
| L1100 | 12 | 2.66 | 96 | 1219.2 | 96 | 2438.4 | 21.68 | Cotizar3D |
| L3003 | 16 | 1.52 | 96 | 1219.2 | 96 | 2438.4 | 12.40 | Cotizar3D |
| L1100 | 14 | 1.90 | 96 | 1219.2 | 96 | 2438.4 | 15.48 | Cotizar3D |
| L3003 | 18 | 1.21 | 96 | 1219.2 | 96 | 2438.4 | 9.91 | Cotizar3D |
| L1100 | 16 | 1.52 | 96 | 1219.2 | 96 | 2438.4 | 12.40 | Cotizar3D |
| L3003 | 20 | 0.91 | 96 | 1219.2 | 96 | 2438.4 | 7.44 | Cotizar3D |
| L1100 | 18 | 1.21 | 96 | 1219.2 | 96 | 2438.4 | 9.91 | Cotizar3D |
| L3003 | 22 | 0.76 | 96 | 1219.2 | 96 | 2438.4 | 6.20 | Cotizar3D |
| L1100 | 20 | 0.91 | 96 | 1219.2 | 96 | 2438.4 | 7.44 | Cotizar3D |
| L3003 | 10 | 3.42 | 120 | 1219.2 | 120 | 3048 | 34.86 | Cotizar3D |
| L1100 | 22 | 0.76 | 96 | 1219.2 | 96 | 2438.4 | 6.20 | Cotizar3D |
| L3003 | 11 | 3.04 | 120 | 1219.2 | 120 | 3048 | 31.00 | Cotizar3D |
| L1100 | 10 | 3.42 | 120 | 1219.2 | 120 | 3048 | 34.86 | Cotizar3D |
| L3003 | 12 | 2.66 | 120 | 1219.2 | 120 | 3048 | 27.11 | Cotizar3D |
| L1100 | 11 | 3.04 | 120 | 1219.2 | 120 | 3048 | 31.00 | Cotizar3D |
| L3003 | 14 | 1.90 | 120 | 1219.2 | 120 | 3048 | 19.36 | Cotizar3D |
| L1100 | 12 | 2.66 | 120 | 1219.2 | 120 | 3048 | 27.11 | Cotizar3D |
| L3003 | 16 | 1.52 | 120 | 1219.2 | 120 | 3048 | 15.50 | Cotizar3D |
| L1100 | 14 | 1.90 | 120 | 1219.2 | 120 | 3048 | 19.36 | Cotizar3D |
| L3003 | 18 | 1.21 | 120 | 1219.2 | 120 | 3048 | 12.38 | Cotizar3D |
| L1100 | 16 | 1.52 | 120 | 1219.2 | 120 | 3048 | 15.50 | Cotizar3D |
| L3003 | 20 | 0.91 | 120 | 1219.2 | 120 | 3048 | 9.30 | Cotizar3D |
| L1100 | 18 | 1.21 | 120 | 1219.2 | 120 | 3048 | 12.38 | Cotizar3D |
| L3003 | 22 | 0.76 | 120 | 1219.2 | 120 | 3048 | 7.75 | Cotizar3D |
| L1100 | 20 | 0.91 | 120 | 1219.2 | 120 | 3048 | 9.30 | Cotizar3D |
| L3003 | 4 | 5.69 | 120 | 1219.2 | 120 | 3048 | 58.11 | Cotizar3D |
| L1100 | 22 | 0.76 | 120 | 1219.2 | 120 | 3048 | 7.75 | Cotizar3D |
| L3003 | 6 | 4.94 | 120 | 1219.2 | 120 | 3048 | 50.36 | Cotizar3D |
| L1100 | 4 | 5.69 | 120 | 1219.2 | 120 | 3048 | 58.11 | Cotizar3D |
| L3003 | 8 | 4.18 | 120 | 1219.2 | 120 | 3048 | 42.61 | Cotizar3D |
| L1100 | 6 | 4.94 | 120 | 1219.2 | 120 | 3048 | 50.36 | Cotizar3D |
| L3003 | 10 | 3.42 | 144 | 1219.2 | 144 | 3657.6 | 41.83 | Cotizar3D |
| L1100 | 8 | 4.18 | 120 | 1219.2 | 120 | 3048 | 42.61 | Cotizar3D |
| L3003 | 12 | 2.66 | 144 | 1219.2 | 144 | 3657.6 | 32.53 | Cotizar3D |
| L1100 | 10 | 3.42 | 144 | 1219.2 | 144 | 3657.6 | 41.83 | Cotizar3D |
| L3003 | 14 | 1.90 | 144 | 1219.2 | 144 | 3657.6 | 23.23 | Cotizar3D |
| L1100 | 12 | 2.66 | 144 | 1219.2 | 144 | 3657.6 | 32.53 | Cotizar3D |
| L3003 | 16 | 1.52 | 144 | 1219.2 | 144 | 3657.6 | 18.60 | Cotizar3D |
| L1100 | 14 | 1.90 | 144 | 1219.2 | 144 | 3657.6 | 23.24 | Cotizar3D |
| L3003 | 18 | 1.21 | 144 | 1219.2 | 144 | 3657.6 | 14.86 | Cotizar3D |
| L1100 | 16 | 1.52 | 144 | 1219.2 | 144 | 3657.6 | 18.60 | Cotizar3D |
| L3003 | 20 | 0.91 | 144 | 1219.2 | 144 | 3657.6 | 18.35 | Cotizar3D |
| L1100 | 18 | 1.21 | 144 | 1219.2 | 144 | 3657.6 | 14.86 | Cotizar3D |
| L3003 | 22 | 0.76 | 144 | 1219.2 | 144 | 3657.6 | 9.30 | Cotizar3D |
| L1100 | 20 | 0.91 | 144 | 1219.2 | 144 | 3657.6 | 11.16 | Cotizar3D |
| L3003 | 4 | 5.69 | 144 | 1219.2 | 144 | 3657.6 | 69.73 | Cotizar3D |
| L1100 | 22 | 0.76 | 144 | 1219.2 | 144 | 3657.6 | 9.30 | Cotizar3D |
| L3003 | 6 | 4.94 | 144 | 1219.2 | 144 | 3657.6 | 60.43 | Cotizar3D |
| L1100 | 4 | 5.69 | 144 | 1219.2 | 144 | 3657.6 | 69.73 | Cotizar3D |
| L3003 | 8 | 4.18 | 144 | 1219.2 | 144 | 3657.6 | 51.13 | Cotizar3D |
| L1100 | 6 | 4.94 | 144 | 1219.2 | 144 | 3657.6 | 60.43 | Cotizar3D |
| L1100 | 8 | 4.18 | 144 | 1219.2 | 144 | 3657.6 | 51.13 | Cotizar3D |
94 medidas
Medidas y pesos de referencia publicados por VEMIK Metales. Precio, existencia, largo disponible, corte y entrega se confirman con un asesor antes de cualquier compromiso.
Cómo cotizar
Tres datos y te respondemos.
- Elige la medidaBusca en la tabla por medida, pulgada o aleación.
- Indica largo y cantidadPieza completa o corte: el corte y su tolerancia se confirman con el asesor.
- Envía tu solicitudPor WhatsApp a VEMIK Metales. Precio, existencia y entrega se confirman antes de cualquier compromiso.
Laboratorio de medidas
Abrir el laboratorio →Míralo en 3D antes de pedirlo.
Elige la medida, define el largo o el corte y agrégalo a tu nota junto con lo que necesites de ferretería.
Más de aluminio