ALVEMIK Metales Para Siempre · Aluminio
Barra redonda de aluminio
42 medidas publicadas en aleaciones 6061, 6063. Elige la medida, ábrela en el laboratorio para verla en 3D con sus cotas o cotízala directo con VEMIK Metales.
42medidas publicadas
2aleaciones
7presentaciones de aluminio

Atención de metales · Lomas del BosqueWhatsApp 56 1087 0344Teléfonos 55 9827 3308 · 55 9827 3309 · Cedros y Eucaliptos 7, Cuautitlán Izcalli · L–V 8:30–19:00, S y D 9:30–18:00
Sucursal AtizapánSolo ferreteríaAtizapán no atiende metales: toda cotización y recolección de metal es con Lomas del Bosque.WhatsApp ferretería 56 1748 8633 ↗
Tabla técnica
Medidas de barra redonda de aluminio
| Aleación | Temple | Alto mm | Pulgadas | Decimal | Largo estándar m | Peso de referencia | Acciones |
|---|---|---|---|---|---|---|---|
| 6061 | T06 | 6.4 | 1/4 | 0.251 | 3.66 | 0.09 | Cotizar3D |
| 6063 | T05 | 4.8 | 3/16 | 0.188 | 3.66 | 0.05 | Cotizar3D |
| 6061 | T06 | 9.5 | 3/8 | 0.374 | 3.66 | 0.20 | Cotizar3D |
| 6063 | T05 | 7.9 | 5/16 | 0.311 | 3.66 | 0.14 | Cotizar3D |
| 6061 | T06 | 11.1 | 7/16 | 0.437 | 3.66 | 0.27 | Cotizar3D |
| 6061 | T06 | 12.7 | 1/2 | 0.5 | 3.66 | 0.36 | Cotizar3D |
| 6061 | T06 | 14.3 | 9/16 | 0.562 | 3.66 | 0.45 | Cotizar3D |
| 6061 | T06 | 15.9 | 5/8 | 0.625 | 3.66 | 0.56 | Cotizar3D |
| 6061 | T06 | 19 | 3/4 | 0.748 | 3.66 | 0.81 | Cotizar3D |
| 6061 | T06 | 22.2 | 7/8 | 0.874 | 3.66 | 1.10 | Cotizar3D |
| 6061 | T06 | 25.4 | 1 | 1 | 3.66 | 1.45 | Cotizar3D |
| 6061 | T06 | 28.6 | 1 1/8 | 1.125 | 3.66 | 1.83 | Cotizar3D |
| 6061 | T06 | 31.7 | 1 1/4 | 1.248 | 3.66 | 2.25 | Cotizar3D |
| 6061 | T06 | 34.9 | 1.375 | 1.374 | 3.66 | 2.73 | Cotizar3D |
| 6061 | T06 | 38.1 | 1.5 | 1.5 | 3.66 | 3.26 | Cotizar3D |
| 6061 | T06 | 39.7 | 1.5625 | 1.562 | 3.66 | 3.54 | Cotizar3D |
| 6061 | T06 | 41.3 | 1.625 | 1.625 | 3.66 | 3.83 | Cotizar3D |
| 6061 | T06 | 44.4 | 1.75 | 1.748 | 3.66 | 4.43 | Cotizar3D |
| 6061 | T06 | 50.8 | 2 | 2 | 3.66 | 5.8 | Cotizar3D |
| 6061 | T06 | 57.2 | 2.25 | 2.25 | 3.66 | 7.34 | Cotizar3D |
| 6061 | T06 | 63.5 | 2.5 | 2.5 | 3.66 | 9.06 | Cotizar3D |
| 6061 | T06 | 69.9 | 2.75 | 2.751 | 3.66 | 10.98 | Cotizar3D |
| 6061 | T06 | 76.2 | 3 | 3 | 3.66 | 13.05 | Cotizar3D |
| 6061 | T06 | 82.6 | 3.25 | 3.251 | 3.66 | 15.33 | Cotizar3D |
| 6061 | T06 | 88.9 | 3.5 | 3.5 | 3.66 | 17.76 | Cotizar3D |
| 6061 | T06 | 88.9 | 3.5 | 3.5 | 3.66 | 17.76 | Cotizar3D |
| 6061 | T06 | 101.6 | 4 | 4 | 3.66 | 23.2 | Cotizar3D |
| 6061 | T06 | 101.6 | 4 | 4 | 3.66 | 23.2 | Cotizar3D |
| 6061 | T06 | 114.3 | 4.5 | 4.5 | 3.66 | 29.36 | Cotizar3D |
| 6061 | T06 | 125 | 5 | 4.921 | 3.66 | 35.11 | Cotizar3D |
| 6061 | T06 | 127 | 5 | 5 | 3.66 | 36.25 | Cotizar3D |
| 6061 | T06 | 139.7 | 5.5 | 5.5 | 3.66 | 43.86 | Cotizar3D |
| 6061 | T06 | 152.4 | 6 | 6 | 3.66 | 52.2 | Cotizar3D |
| 6061 | T06 | 165.1 | 6.5 | 6.5 | 3.66 | 61.26 | Cotizar3D |
| 6061 | T06 | 177.8 | 7 | 7 | 3.66 | 71.05 | Cotizar3D |
| 6061 | T06 | 203.2 | 8 | 8 | 3.66 | 92.8 | Cotizar3D |
| 6061 | T06 | 228.6 | 9 | 9 | 3.66 | 117.45 | Cotizar3D |
| 6061 | T06 | 254 | 10 | 10 | 3.66 | 145 | Cotizar3D |
| 6061 | T06 | 279.4 | 11 | 11 | 3.66 | 175.45 | Cotizar3D |
| 6061 | T06 | 304.8 | 12 | 12 | 3.66 | 208.8 | Cotizar3D |
| 6061 | T06 | 355.6 | 14 | 14 | 3.66 | 284.2 | Cotizar3D |
| 6061 | T06 | 406.4 | 16 | 16 | 3.66 | 371.2 | Cotizar3D |
42 medidas
Medidas y pesos de referencia publicados por VEMIK Metales. Precio, existencia, largo disponible, corte y entrega se confirman con un asesor antes de cualquier compromiso.
Cómo cotizar
Tres datos y te respondemos.
- Elige la medidaBusca en la tabla por medida, pulgada o aleación.
- Indica largo y cantidadPieza completa o corte: el corte y su tolerancia se confirman con el asesor.
- Envía tu solicitudPor WhatsApp a VEMIK Metales. Precio, existencia y entrega se confirman antes de cualquier compromiso.
Laboratorio de medidas
Abrir el laboratorio →Míralo en 3D antes de pedirlo.
Elige la medida, define el largo o el corte y agrégalo a tu nota junto con lo que necesites de ferretería.
Más de aluminio