AEVEMIK Metales Para Siempre · Aceros especiales
Acero BRD2
68 medidas publicadas en aleación D2. Elige la medida, ábrela en el laboratorio para verla en 3D con sus cotas o cotízala directo con VEMIK Metales.
68medidas publicadas
1aleación
12presentaciones de aceros especiales

Atención de metales · Lomas del BosqueWhatsApp 56 1087 0344Teléfonos 55 9827 3308 · 55 9827 3309 · Cedros y Eucaliptos 7, Cuautitlán Izcalli · L–V 8:30–19:00, S y D 9:30–18:00
Sucursal AtizapánSolo ferreteríaAtizapán no atiende metales: toda cotización y recolección de metal es con Lomas del Bosque.WhatsApp ferretería 56 1748 8633 ↗
Tabla técnica
Medidas de acero BRD2
| Aleacion | Diametro mm | Pulgadas | Decimales | LARGO mts | Peso x metro | Acciones |
|---|---|---|---|---|---|---|
| D2 | 6.4 | 1/4 | 0.25 | 3.05 - 3.66 | 0.25 | Cotizar3D |
| D2 | 7.9 | 5/16 | 0.311 | 3.05 - 3.66 | 0.39 | Cotizar3D |
| D2 | 9.5 | 3/8 | 0.374 | 3.05 - 3.66 | 0.56 | Cotizar3D |
| D2 | 11.1 | 7/16 | 0.437 | 3.05 - 3.66 | 0.77 | Cotizar3D |
| D2 | 12.7 | 1/2 | 0.5 | 3.05 - 3.66 | 1.01 | Cotizar3D |
| D2 | 14.3 | 9/16 | 0.563 | 3.05 - 3.66 | 1.28 | Cotizar3D |
| D2 | 15.9 | 5/8 | 0.626 | 3.05 - 3.66 | 1.58 | Cotizar3D |
| D2 | 17.5 | 11/16 | 0.69 | 3.05 - 3.66 | 1.92 | Cotizar3D |
| D2 | 19.0 | 3/4 | 0.75 | 3.05 - 3.66 | 2.27 | Cotizar3D |
| D2 | 20.6 | 13/16 | 0.811 | 3.05 - 3.66 | 2.66 | Cotizar3D |
| D2 | 22.2 | 7/8 | 0.874 | 3.05 - 3.66 | 3.09 | Cotizar3D |
| D2 | 23.8 | 15/16 | 0.937 | 3.05 - 3.66 | 3.55 | Cotizar3D |
| D2 | 25.4 | 1 | 1 | 3.05 - 3.66 | 4.05 | Cotizar3D |
| D2 | 27.0 | 1 1/16 | 1.06 | 3.05 - 3.66 | 4.55 | Cotizar3D |
| D2 | 28.6 | 1 1/8 | 1.13 | 3.05 - 3.66 | 5.17 | Cotizar3D |
| D2 | 30.2 | 1 3/16 | 1.19 | 3.05 - 3.66 | 5.73 | Cotizar3D |
| D2 | 31.7 | 1 1/4 | 1.25 | 3.05 - 3.66 | 6.32 | Cotizar3D |
| D2 | 33.3 | 1 5/16 | 1.311 | 3.05 - 3.66 | 6.96 | Cotizar3D |
| D2 | 34.9 | 1 3/8 | 1.37 | 3.05 - 3.66 | 7.60 | Cotizar3D |
| D2 | 38.1 | 1 1/2 | 1.5 | 3.05 - 3.66 | 9.11 | Cotizar3D |
| D2 | 41.3 | 1 5/8 | 1.626 | 3.05 - 3.66 | 10.70 | Cotizar3D |
| D2 | 44.4 | 1 3/4 | 1.75 | 3.05 - 3.66 | 12.40 | Cotizar3D |
| D2 | 49.2 | 1 15/16 | 1.94 | 3.05 - 3.66 | 15.24 | Cotizar3D |
| D2 | 50.8 | 2 | 2 | 3.05 - 3.66 | 16.2 | Cotizar3D |
| D2 | 52.4 | 2 1/16 | 2.06 | 3.05 - 3.66 | 17.18 | Cotizar3D |
| D2 | 54.0 | 2 1/8 | 2.126 | 3.05 - 3.66 | 18.30 | Cotizar3D |
| D2 | 55.6 | 2 3/16 | 2.189 | 3.05 - 3.66 | 19.40 | Cotizar3D |
| D2 | 57.2 | 2 1/4 | 2.25 | 3.05 - 3.66 | 20.50 | Cotizar3D |
| D2 | 60.3 | 2 3/8 | 2.374 | 3.05 - 3.66 | 22.82 | Cotizar3D |
| D2 | 63.5 | 2 1/2 | 2.5 | 3.05 - 3.66 | 25.31 | Cotizar3D |
| D2 | 69.9 | 2 3/4 | 2.75 | 3.05 - 3.66 | 30.62 | Cotizar3D |
| D2 | 76.2 | 3 | 3 | 3.05 - 3.66 | 36.45 | Cotizar3D |
| D2 | 82.6 | 3 1/4 | 3.25 | 3.05 - 3.66 | 42.77 | Cotizar3D |
| D2 | 88.9 | 3 1/2 | 3.5 | 3.05 - 3.66 | 49.61 | Cotizar3D |
| D2 | 95.3 | 3 3/4 | 3.75 | 3.05 - 3.66 | 56.95 | Cotizar3D |
| D2 | 101.6 | 4 | 4 | 3.05 - 3.66 | 64.8 | Cotizar3D |
| D2 | 108.0 | 4 1/4 | 4.25 | 3.05 - 3.66 | 73.15 | Cotizar3D |
| D2 | 114.3 | 4 1/2 | 4.5 | 3.05 - 3.66 | 82.01 | Cotizar3D |
| D2 | 120.7 | 4 3/4 | 4.75 | 3.05 - 3.66 | 91.37 | Cotizar3D |
| D2 | 127.0 | 5 | 5 | 3.05 - 3.66 | 101.25 | Cotizar3D |
| D2 | 133.4 | 5 1/4 | 5.25 | 3.05 - 3.66 | 111.62 | Cotizar3D |
| D2 | 139.7 | 5 1/2 | 5.5 | 3.05 - 3.66 | 122.51 | Cotizar3D |
| D2 | 146.1 | 5 3/4 | 5.75 | 3.05 - 3.66 | 133.90 | Cotizar3D |
| D2 | 152.4 | 6 | 6 | 3.05 - 3.66 | 145.8 | Cotizar3D |
| D2 | 158.8 | 6 1/4 | 6.25 | 3.05 - 3.66 | 158.20 | Cotizar3D |
| D2 | 165.1 | 6 1/2 | 6.5 | 3.05 - 3.66 | 171.11 | Cotizar3D |
| D2 | 177.8 | 7 | 7 | 3.05 - 3.66 | 198.45 | Cotizar3D |
| D2 | 190.5 | 7 1/2 | 7.5 | 3.05 - 3.66 | 227.81 | Cotizar3D |
| D2 | 203.2 | 8 | 8 | 3.05 - 3.66 | 259.2 | Cotizar3D |
| D2 | 215.9 | 8 1/2 | 8.5 | 3.05 - 3.66 | 292.61 | Cotizar3D |
| D2 | 228.6 | 9 | 9 | 3.05 - 3.66 | 328.05 | Cotizar3D |
| D2 | 241.3 | 9 1/2 | 9.5 | 3.05 - 3.66 | 365.51 | Cotizar3D |
| D2 | 254.0 | 10 | 10 | 3.05 - 3.66 | 405 | Cotizar3D |
| D2 | 266.7 | 10 1/2 | 10.5 | 3.05 - 3.66 | 446.51 | Cotizar3D |
| D2 | 279.4 | 11 | 11 | 3.05 - 3.66 | 490.05 | Cotizar3D |
| D2 | 292.1 | 11 1/2 | 11.5 | 3.05 - 3.66 | 535.61 | Cotizar3D |
| D2 | 304.8 | 12 | 12 | 3.05 - 3.66 | 583.2 | Cotizar3D |
| D2 | 330.2 | 13 | 13 | 3.05 - 3.66 | 684.45 | Cotizar3D |
| D2 | 355.6 | 14 | 14 | 3.05 - 3.66 | 793.8 | Cotizar3D |
| D2 | 381.0 | 15 | 15 | 3.05 - 3.66 | 911.25 | Cotizar3D |
| D2 | 406.4 | 16 | 16 | 3.05 - 3.66 | 1036.8 | Cotizar3D |
| D2 | 431.8 | 17 | 17 | 3.05 - 3.66 | 1170.45 | Cotizar3D |
| D2 | 457.2 | 18 | 18 | 3.05 - 3.66 | 1312.2 | Cotizar3D |
| D2 | 482.6 | 19 | 19 | 3.05 - 3.66 | 1462.05 | Cotizar3D |
| D2 | 508.8 | 20 | 20 | 3.05 - 3.66 | 1620 | Cotizar3D |
| D2 | 558.8 | 22 | 22 | 3.05 - 3.66 | 1960.2 | Cotizar3D |
| D2 | 609.6 | 24 | 24 | 3.05 - 3.66 | 2332.8 | Cotizar3D |
| D2 | 660.4 | 26 | 26 | 3.05 - 3.66 | 2737.8 | Cotizar3D |
68 medidas
Medidas y pesos de referencia publicados por VEMIK Metales. Precio, existencia, largo disponible, corte y entrega se confirman con un asesor antes de cualquier compromiso.
Cómo cotizar
Tres datos y te respondemos.
- Elige la medidaBusca en la tabla por medida, pulgada o aleación.
- Indica largo y cantidadPieza completa o corte: el corte y su tolerancia se confirman con el asesor.
- Envía tu solicitudPor WhatsApp a VEMIK Metales. Precio, existencia y entrega se confirman antes de cualquier compromiso.
Laboratorio de medidas
Abrir el laboratorio →Míralo en 3D antes de pedirlo.
Elige la medida, define el largo o el corte y agrégalo a tu nota junto con lo que necesites de ferretería.
Más de aceros especiales