
INVEMIK Metales Para Siempre · Acero inoxidable
Solera de acero inoxidable
72 medidas publicadas en aleaciones 304, 316. Elige la medida, ábrela en el laboratorio para verla en 3D con sus cotas o cotízala directo con VEMIK Metales.
72medidas publicadas
2aleaciones
10presentaciones de acero inoxidable

Atención de metales · Lomas del BosqueWhatsApp 56 1087 0344Teléfonos 55 9827 3308 · 55 9827 3309 · Cedros y Eucaliptos 7, Cuautitlán Izcalli · L–V 8:30–19:00, S y D 9:30–18:00
Sucursal AtizapánSolo ferreteríaAtizapán no atiende metales: toda cotización y recolección de metal es con Lomas del Bosque.WhatsApp ferretería 56 1748 8633 ↗
Tabla técnica
Medidas de solera de acero inoxidable
| Aleacion | Espesor mm | Espesor pulg | Decimal esp | Ancho mm | Ancho pulg | Decimal ancho | Largo mts | Peso x metro | Acciones |
|---|---|---|---|---|---|---|---|---|---|
| 304 | 3.2 | 1/8 | 0.125 | 12.7 | 1/2 | 0.5 | 3.55-3.06 | 0.33 | Cotizar3D |
| 316 | 3.2 | 1/8 | 0.125 | 25.4 | 1 | 1 | 3.55-3.06 | 0.66 | Cotizar3D |
| 304 | 3.2 | 1/8 | 0.125 | 19 | 3/4 | 0.75 | 3.55-3.06 | 0.49 | Cotizar3D |
| 316 | 3.2 | 1/8 | 0.125 | 38.1 | 1 1/2 | 1.5 | 3.55-3.06 | 0.99 | Cotizar3D |
| 304 | 3.2 | 1/8 | 0.125 | 25.4 | 1 | 1 | 3.55-3.06 | 0.66 | Cotizar3D |
| 316 | 3.2 | 1/8 | 0.125 | 50.8 | 2 | 2 | 3.55-3.06 | 1.32 | Cotizar3D |
| 304 | 3.2 | 1/8 | 0.125 | 31.7 | 1 1/4 | 1.25 | 3.55-3.06 | 0.83 | Cotizar3D |
| 316 | 3.2 | 1/8 | 0.125 | 63.5 | 2 1/2 | 2.5 | 3.55-3.06 | 1.66 | Cotizar3D |
| 304 | 3.2 | 1/8 | 0.125 | 38.1 | 1 1/2 | 1.5 | 3.55-3.06 | 0.99 | Cotizar3D |
| 316 | 6.4 | 1/4 | 0.25 | 50.8 | 2 | 2 | 3.55-3.06 | 2.65 | Cotizar3D |
| 304 | 3.2 | 1/8 | 0.125 | 50.8 | 2 | 2 | 3.55-3.06 | 1.32 | Cotizar3D |
| 316 | 6.4 | 1/4 | 0.25 | 63.5 | 2 1/2 | 2.5 | 3.55-3.06 | 3.32 | Cotizar3D |
| 304 | 3.2 | 1/8 | 0.125 | 63.5 | 2 1/2 | 2.5 | 3.55-3.06 | 1.66 | Cotizar3D |
| 316 | 6.4 | 1/4 | 0.25 | 76.2 | 3 | 3 | 3.55-3.06 | 3.98 | Cotizar3D |
| 304 | 3.2 | 1/8 | 0.125 | 76.2 | 3 | 3 | 3.55-3.06 | 1.99 | Cotizar3D |
| 316 | 6.4 | 1/4 | 0.25 | 88.9 | 3 1/2 | 3.5 | 3.55-3.06 | 4.65 | Cotizar3D |
| 304 | 3.2 | 1/8 | 0.125 | 101.6 | 4 | 4 | 3.55-3.06 | 2.65 | Cotizar3D |
| 316 | 6.4 | 1/4 | 0.25 | 101.6 | 4 | 4 | 3.55-3.06 | 5.31 | Cotizar3D |
| 304 | 4.8 | 3/16 | 0.187 | 19 | 3/4 | 0.75 | 3.55-3.06 | 0.74 | Cotizar3D |
| 316 | 6.4 | 1/4 | 0.25 | 127 | 5 | 5 | 3.55-3.06 | 6.64 | Cotizar3D |
| 304 | 4.8 | 3/16 | 0.187 | 25.4 | 1 | 1 | 3.55-3.06 | 0.99 | Cotizar3D |
| 316 | 6.4 | 1/4 | 0.25 | 152.4 | 6 | 6 | 3.55-3.06 | 7.97 | Cotizar3D |
| 304 | 4.8 | 3/16 | 0.187 | 31.7 | 1 1/4 | 1.25 | 3.55-3.06 | 1.24 | Cotizar3D |
| 316 | 9.5 | 3/8 | 0.375 | 25.4 | 1 | 1 | 3.55-3.06 | 1.99 | Cotizar3D |
| 304 | 4.8 | 3/16 | 0.187 | 38.1 | 1 1/2 | 1.5 | 3.55-3.06 | 1.49 | Cotizar3D |
| 316 | 9.5 | 3/8 | 0.375 | 38.1 | 1 1/2 | 1.5 | 3.55-3.06 | 2.98 | Cotizar3D |
| 304 | 4.8 | 3/16 | 0.187 | 50.8 | 2 | 2 | 3.55-3.06 | 1.99 | Cotizar3D |
| 316 | 9.5 | 3/8 | 0.375 | 50.8 | 2 | 2 | 3.55-3.06 | 3.98 | Cotizar3D |
| 304 | 4.8 | 3/16 | 0.187 | 76.2 | 3 | 3 | 3.55-3.06 | 2.98 | Cotizar3D |
| 316 | 9.5 | 3/8 | 0.375 | 63.5 | 2 1/2 | 2.25 | 3.55-3.06 | 4.48 | Cotizar3D |
| 304 | 4.8 | 3/16 | 0.187 | 101.6 | 4 | 4 | 3.55-3.06 | 3.98 | Cotizar3D |
| 316 | 9.5 | 3/8 | 0.375 | 76.2 | 3 | 3 | 3.55-3.06 | 5.97 | Cotizar3D |
| 304 | 4.8 | 3/16 | 0.187 | 127 | 5 | 5 | 3.55-3.06 | 4.98 | Cotizar3D |
| 316 | 9.5 | 3/8 | 0.375 | 101.6 | 4 | 4 | 3.55-3.06 | 7.97 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 12.7 | 1/2 | 0.5 | 3.55-3.06 | 0.66 | Cotizar3D |
| 316 | 12.7 | 1/2 | 0.5 | 25.4 | 1 | 1 | 3.55-3.06 | 2.65 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 19 | 3/4 | 0.75 | 3.55-3.06 | 0.99 | Cotizar3D |
| 316 | 12.7 | 1/2 | 0.5 | 38.1 | 1 1/2 | 1.5 | 3.55-3.06 | 3.98 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 25.4 | 1 | 1 | 3.55-3.06 | 1.32 | Cotizar3D |
| 316 | 12.7 | 1/2 | 0.5 | 50.8 | 2 | 2 | 3.55-3.06 | 5.31 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 31.7 | 1 1/4 | 1.25 | 3.55-3.06 | 1.66 | Cotizar3D |
| 316 | 12.7 | 1/2 | 0.5 | 63.5 | 2 1/2 | 2.5 | 3.55-3.06 | 6.64 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 38.1 | 1 1/2 | 1.5 | 3.55-3.06 | 1.99 | Cotizar3D |
| 316 | 12.7 | 1/2 | 0.5 | 76.2 | 3 | 3 | 3.55-3.06 | 7.97 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 50.8 | 2 | 2 | 3.55-3.06 | 2.65 | Cotizar3D |
| 316 | 12.7 | 1/2 | 0.5 | 101.6 | 4 | 4 | 3.55-3.06 | 10.62 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 63.5 | 2 1/2 | 2.5 | 3.55-3.06 | 3.32 | Cotizar3D |
| 316 | 12.7 | 1/2 | 0.5 | 127 | 5 | 5 | 3.55-3.06 | 13.28 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 76.2 | 3 | 3 | 3.55-3.06 | 3.98 | Cotizar3D |
| 316 | 12.7 | 1/2 | 0.5 | 152.4 | 6 | 6 | 3.55-3.06 | 15.94 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 88.9 | 3 1/2 | 3.5 | 3.55-3.06 | 4.65 | Cotizar3D |
| 316 | 15.9 | 5/8 | 0.625 | 76.2 | 3 | 3 | 3.55-3.06 | 9.96 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 101.6 | 4 | 4 | 3.55-3.06 | 5.31 | Cotizar3D |
| 316 | 15.9 | 5/8 | 0.625 | 25.4 | 1 | 1 | 3.55-3.06 | 3.32 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 127 | 5 | 5 | 3.55-3.06 | 6.64 | Cotizar3D |
| 316 | 15.9 | 5/8 | 0.625 | 38.1 | 1 1/2 | 1.5 | 3.55-3.06 | 4.98 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 152.4 | 6 | 6 | 3.55-3.06 | 7.97 | Cotizar3D |
| 316 | 15.9 | 5/8 | 0.625 | 50.8 | 2 | 2 | 3.55-3.06 | 6.64 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 177.8 | 7 | 7 | 3.55-3.06 | 9.30 | Cotizar3D |
| 316 | 15.9 | 5/8 | 0.625 | 63.5 | 2 1/2 | 2.5 | 3.55-3.06 | 8.30 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 203.2 | 8 | 8 | 3.55-3.06 | 10.62 | Cotizar3D |
| 316 | 25.4 | 1 | 1 | 38.1 | 1 1/2 | 1.5 | 3.55-3.06 | 7.97 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 228.6 | 9 | 9 | 3.55-3.06 | 11.95 | Cotizar3D |
| 316 | 25.4 | 1 | 1 | 50.8 | 2 | 2 | 3.55-3.06 | 10.62 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 254 | 10 | 10 | 3.55-3.06 | 13.28 | Cotizar3D |
| 316 | 25.4 | 1 | 1 | 63.5 | 2 1/2 | 2.5 | 3.55-3.06 | 13.28 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 279.4 | 11 | 11 | 3.55-3.06 | 14.61 | Cotizar3D |
| 316 | 25.4 | 1 | 1 | 76.2 | 3 | 3 | 3.55-3.06 | 15.94 | Cotizar3D |
| 304 | 6.4 | 1/4 | 0.25 | 304.8 | 12 | 12 | 3.55-3.06 | 15.94 | Cotizar3D |
| 316 | 25.4 | 1 | 1 | 101.6 | 4 | 4 | 3.55-3.06 | 21.25 | Cotizar3D |
| 316 | 25.4 | 1 | 1 | 127 | 5 | 5 | 3.55-3.06 | 26.57 | Cotizar3D |
| 316 | 25.4 | 1 | 1 | 152.4 | 6 | 6 | 3.55-3.06 | 31.88 | Cotizar3D |
72 medidas
Medidas y pesos de referencia publicados por VEMIK Metales. Precio, existencia, largo disponible, corte y entrega se confirman con un asesor antes de cualquier compromiso.
Cómo cotizar
Tres datos y te respondemos.
- Elige la medidaBusca en la tabla por medida, pulgada o aleación.
- Indica largo y cantidadPieza completa o corte: el corte y su tolerancia se confirman con el asesor.
- Envía tu solicitudPor WhatsApp a VEMIK Metales. Precio, existencia y entrega se confirman antes de cualquier compromiso.
Laboratorio de medidas
Abrir el laboratorio →Míralo en 3D antes de pedirlo.
Elige la medida, define el largo o el corte y agrégalo a tu nota junto con lo que necesites de ferretería.
Más de acero inoxidable